Tikitot Shoes Size Chart
Brooklyn Boots & Byron Sneakers
Baby Shoes | Approx. Age | Outer Sole Measurement | Foot length (mm) |
XS | 0 - 6 months - Soft Sole | 10.5 cm | 85-92 |
S | 6 - 9 months - Soft Sole | 11.5 cm | 93-100 |
M | 9 -12 months - Flexi Sole | 12.5 cm | 101-110 |
L | 12-18 months - Flexi Sole | 13.5 cm | 111-118 |
Kids Shoes | Approx. Age | Inner Sole Measurement | Foot length (mm) |
21 | 18-24 months | 13.74cm | 128-133 |
22 | 2 - 2.5 years | 14.40cm | 134-139 |
23 | 2.5 - 3 years | 15.06cm | 140-145 |
24 | 3 - 3.5 years | 15.72cm | 146-151 |
25 | 3.5 - 4 years | 16.38cm | 152-157 |
26 | 4 - 4.5 years | 17.04cm | 158-163 |
27 | 4.5 - 5 years | 17.7 cm | 164-169 |
28 | 5 - 6 years | 18.36cm | 170-176 |
29 | 6 - 6.5 years | 19.02cm | 177-183 |
30 | 6.5 - 7 years | 19.68cm | 184-190 |
Bronte sandal
Size | Approx. Age | Inner Sole Measurement | Foot length (mm) |
21 | 18mths-2years | 14.34cm | 126-133 |
22 | 2 - 2.5 years | 15.00cm | 134-139 |
23 | 2.5 - 3 years | 15.67cm | 140-145 |
24 | 3 - 3.5 years | 16.33cm | 146-151 |
25 | 3.5 - 4 years | 17.00cm | 152-157 |
26 | 4 - 4.5 years | 17.67cm | 158-163 |
27 | 4.5 - 5 years | 18.33cm | 164-169 |
28 | 5 - 6 years | 19.00cm | 170-176 |
29 | 6 - 6.5 years | 19.66cm | 177-183 |
30 | 6.5 - 7 years | 20.33cm | 184-190 |
Monterosso & Roma Sandals
Size | Approx. Age | Inner Sole Measurement | Foot length (mm) |
22 | 2 - 2.5 years | 14.20cm | 134-139 |
23 | 2.5 - 3 years | 14.86cm | 140-145 |
24 | 3 - 3.5 years | 15.52cm | 146-151 |
25 | 3.5 - 4 years | 16.18cm | 152-157 |
26 | 4 - 4.5 years | 16.84cm | 158-163 |
27 | 4.5 - 5 years | 17.5cm | 164-169 |
28 | 5 - 6 years | 18.16cm | 170-176 |
29 | 6 - 6.5 years | 18.02cm | 177-183 |
30 | 6.5 - 7 years | 19.48cm | 184-190 |
Amalfi Sandals
XS | 0-6 mths - Soft Sole | 11.3 cm |
S | 6-9 mths - Soft Sole | 12.3 cm |
M | 9-12 mths - Flexi Sole | 13.3 cm |
L | 12-18 mths - Hard Sole | 14.3 cm |
22 | 18-24 mths - Hard Sole | 15.3 cm |
23 | 2 - 3 yrs - Hard Sole | 16.3 cm |
- We appreciate that all children go through growth spurts at different times so measurement is always the safest option. All measurements above are inner sole measurements. We recommend measuring your little ones foot from the heal to tip of the big toe and allowing an additional 1cm for wriggle room.
* Please measure your child's foot prior to purchase as age demographic above is a guide only.